World Spearfishing Championships

  • The World Championships were held this weekend in Venezuela. Below are the results. I think this is the highest individual finish by a USA Team member, Harolf Dean, who placed 10th. The Spaniards, as ususal, won the event. I have been told that this was Pedro Carbonnel's final world event. The winner is from the Basque country of Northern Spain.


    1 17 Joseba Kerejeta Espana 100,000 81,705 181,705
    2 32 Loannis Sideris Grecia 73,592 93,075 166,667
    3 18 Pedro Carbonell Espana 85,055 69,674 154,729
    4 36 Maurizio Ramaccttio Italia 65,462 74,721 140,183
    5 13 Daniel Gospić Croacia 60,263 74,090 134,353
    6 45 Andre Domingues Portugal 10,013 100,000 110,013
    7 63 Alex Ortega Venezuela 56,581 48,636 105,217
    8 16 Juan Fuentes Espana 97,401 0,000 97,401
    9 34 Bruno de Silvestri Italia 24,725 63,146 87,871
    10 21 Harol Dean Estados Unidos 54,065 31,426 85,491
    11 15 Antonio Buratović Croacia 62,779 18,354 81,133
    12 61 Jhony Reyes Venezuela 53,682 19,469 73,151
    13 28 Kevin Daly Gran Bretana 10,996 58,700 69,696
    14 50 Jaco Blignaut Sudafrica 0,000 69,557 69,557
    15 52 Zephirin Tarahu Tahiti 44,802 22,755 67,557
    16 35 Stefano Bellani Italia 30,157 37,309 67,466
    17 26 Benoist David Francia 58,147 8,803 66,950
    18 7 Miguel Soto Chile 36,654 24,780 61,434
    19 43 Jody Lot Portugal 38,104 20,188 58,292
    20 5 Paulo Longo Brasil 33,939 19,880 53,819
    21 44 Antonio Silva Portugal 19,743 27,964 47,707
    22 14 Dario Marinov Croacia 31,856 14,847 46,703
    23 9 Franco Bosquez Chile 32,239 11,414 43,653
    24 58 Roman Fedash Ucrania 17,944 19,249 37,193
    25 42 Carlos Fung Peru 7,398 28,638 36,036
    26 39 Kieran Andrews Nueva Zelanda 0,000 32,277 32,277
    27 2 Drew Fenney Australia -11,080 43,104 32,024
    28 62 Jhony Ortega Venezuela 0,000 26,951 26,951
    29 25 Lossy Loic Francia 6,781 19,263 26,044
    30 46 Kuznestsov Mikhail Rusia 0,000 24,795 24,795
    31 1 Paul Roso Australia 23,409 0,000 23,409
    32 53 Tsiou Fouc Franck Tahiti 21,276 0,734 22,010
    33 60 Andrii Lagutin Ucrania 14,812 6,661 21,473
    34 4 Fernando Thoni Brasil 11,080 9,844 20,924
    35 20 Mike Hickey Estados Unidos 20,560 0,000 20,560
    36 8 Jorge Rodriguez Chile 23,292 -5,854 17,438
    37 41 Daniel Márquez Peru 0,000 16,021 16,021
    38 49 Gyula Plagany Sudafrica 10,213 0,000 10,213
    39 3 Paul Christie Australia 10,080 0,000 10,080
    40 37 Peter Herbert Nueva Zelanda 0,000 9,478 9,478
    41 51 Alan Fraser Sudafrica 0,000 7,350 7,350
    42 11 Nicolás Milanes Colombia 6,898 0,000 6,898
    43 30 Keith Eayrs Gran Bretana 10,663 -3,903 6,760
    44 33 Emmanouil Peristeris Grecia 0,000 6,485 6,485
    45 67 Julian Lockett Peru 0,000 6,162 6,162
    46 31 Nikolaos Kambanis Grecia 0,000 6,059 6,059
    47 64 Teva Montagnon Tahiti 0,000 5,986 5,986
    48 57 Volkan Demircioğlu Turquia -4,432 6,426 1,994
    49 6 Georges Martens Brasil 0,000 0,000 0,000
    50 10 Jorge Pareja Colombia 0,000 0,000 0,000
    51 12 Hebert Delgado Colombia 0,000 0,000 0,000
    52 23 Rapo Jukka Tom Finlandia 0,000 0,000 0,000
    53 24 Levonen Jukka Tapio Finlandia 0,000 0,000 0,000
    54 29 David Pearce Gran Bretana 0,000 0,000 0,000
    55 38 Shane Fitzmaurice Nueva Zelanda 0,000 0,000 0,000
    56 40 Mario Espinoza Peru 0,000 0,000 0,000
    57 47 Alexander Kochetrov Rusia 0,000 0,000 0,000
    58 48 Olga Surgakora Rusia 0,000 0,000 0,000
    59 54 Steve Tetuani Tahiti 0,000 0,000 0,000
    60 56 Selim Konya Turquia 0,000 0,000 0,000
    61 59 Sergii Kozlenko Ucrania 0,000 0,000 0,000
    62 65 Salakari Marko Finlandia 0,000 0,000 0,000
    63 66 Mille Christian Francia 0,000 0,000 0,000
    64 68 Anthony Heugh Australia 0,000 0,000 0,000
    65 19 Miguel Guinovart Estados Unidos -4,432 0,000 -4,432
    66 22 Laakso Pertti Rudolf Finlandia -4,432 0,000 -4,432
    67 27 Bonci David Francia -8,864 0,000 -8,864
    68 55 Hakan Gencer Turquia 0,000 -11,708 -11,708



    CLASIFICACIÓN DEFINITIVA POR PAÍSES / TEAM RESULTS

    POS PAÍS / COUNTRY 1er. Día 2do. Día TOTAL

    1 Espana 282,456 151,379 433,84
    2 Italia 120,344 175,176 295,52
    3 Croacia 154,898 107,291 262,19
    4 Portugal 67,860 148,152 216,01
    5 Venezuela 110,263 95,056 205,32
    6 Grecia 73,592 105,619 179,21
    7 Chile 92,185 30,340 122,53
    8 Estados Unidos 70,193 31,426 101,62
    9 Tahiti 66,078 29,475 95,55
    10 Sudafrica 10,213 76,907 87,12
    11 Francia 56,064 28,066 84,13
    12 Gran Bretana 21,659 54,797 76,46
    13 Brasil 45,019 29,724 74,74
    14 Australia 22,409 43,104 65,51
    15 Ucrania 32,756 25,910 58,67
    16 Peru 7,398 50,821 58,22
    17 Nueva Zelanda 0,000 41,755 41,76
    18 Rusia 0,000 24,795 24,80
    19 Colombia 6,898 0,000 6,90
    20 Finlandia -4,432 0,000 -4,43
    21 Turquia -4,432 -5,282 -9,71
    22 0,000 0,000 0,00
    23 0,000 0,000 0,00
    24 0,000 0,000 0,00
    25 0,000 0,000 0,00



    Link with pictures: http://mundialpescasub2008cmas.fvas.com.ve/

  • Los "Pescasub" Gachupines son una chucha cuerera, no cabe duda, un águila descalza en otras palabras, Pedro estuvo por acá y sacò unos fuertes de 50 kgs a 30 metros de profundidad..


    Ná, !!Vaya Tío!!

    I'm a Speardiver, not a freediver

  • Congrats to Harolf and the team. Great showing in the overall beating teams like South Africa, France, Brazil, Australia...etc. Pero los Chilenos le sacaron la chucha a esos huevones:D:D


    Ironic how he placed so high after all the "controversy".

  • Gotta give Jack his jacket, by all accounts Harolf is a very good spearfisher. This placing in the world championship in a strange country should settle any controversy about his abilities. As far as cheating in the SBO, it reminds me of an Israeli saying which loosely translates; "Who steals from a thief is excused".

  • I saw Jaco in action in the video African spearfishing diaries and he's very good. One of the best spearfishing videos I've seen BTW.


    if you can link it: to me was a perfect unknown (until the Mundial)

  • I can't, I only have the DVD. I think there's a new one out; African spearishing diaries II. If it's anything like the first one I'd really like to see it.


    After seeing the first one, I've been looking everywhere for it, but can't find the 2nd... Scubasworld had the desciption of it online, but only have the first one....

Create an account or sign in to comment

You need to be a member to leave a comment.